No office hours at the moment.
Please contact me via email to set up a virtual meeting.
"Overall System Evaluation" in the Cluster of Excellence SE2A - Sustainable and Energy-Efficient Aviation
EURO Excellence in Practice Award 2016 for "Evaluating Gas Network Capacities"
netmic
A python package that computes Irreducible Infeasible Subsystem Arc Covers in Flow Networks; included is a generator for infeasible network flow problems.
Databases
Templates
Semester | Veranstaltung |
---|---|
Sommer 2023 | Diskrete Optimierung |
Winter 2018/19 | Lineare und Kombinatorische Optimierung |
Sommer 2018 | Diskrete Optimierung |
Winter 2017/18 | Lineare und Kombinatorische Optimierung |
Sommer 2017 | Wissenschaftliche Textverarbeitung mit LaTex |
Winter 2016/17 | Lineare und Kombinatorische Optimierung |
Winter 2016/17 | Computerorientierte Mathematik 1 |
Sommer 2016 | Lineare und Kombinatorische Optimierung |
Sommer 2016 | Einführung in die Mathematische Optimierung |
If the publications are not displayed, please reload this website with Ctrl + F5 or view the single publication page.