Sprechzeiten: nach Vereinbarung. Bitte nehmen Sie per E-Mail Kontakt auf.
Momentan arbeite ich vorwiegend an der Modellierung, Simulation und (gemischt-ganzzahligen) Optimierung von multimodalen chromatographischen Prozessen.
Meine (weiteren) Forschungsinteressen sind u.a. gemischt-ganzzahlige Optimierung unter Beschränkung von partiellen Differentialgleichungen, Modellierung und Optimierung von realen, nichtlinearen dynamischen Prozessen, sowie algorithmische Aspekte bei der Lösung von LPs und QPs.
Eine Übersicht über meine Lehraktivitäten sind weiter unten aufgelistet.
Außerdem war ich mehrere Jahre Vorstandsmitglied des Heidelberg Student Chapter of SIAM und als solcher involviert in der Organisation von Vorträgen und Industriebesuchen.
Semester | Veranstaltung |
---|---|
Sommer 2023 | Fortgeschrittenenpraktikum Optimierung |
Sommer 2023 | Computerorientierte Mathematik 2 |
Winter 2022/23 | Dynamische Optimierung |
Sommer 2022 | Einführung in die Mathematische Optimierung |
Winter 2021/22 | Computerpraktikum Optimierung (Bachelor) |
Sommer 2021 | Computerorientierte Mathematik 2 |
Winter 2020/21 | Computerorientierte Mathematik 1 |
Winter 2020/21 | Lineare und Kombinatorische Optimierung |
Hier finden Sie eine Auswahl an Workshops und Konferenzen, an denen ich teilgenommen habe.
Veranstaltung | Ort / Datum | Beitrag |
---|---|---|
GAMM 93rd Annual Meeting | TU Dresden, Germany, May 30 - June 02, 2023 | Vortrag: A novel homotopy approach based on EMG functions for the reliable determination of model parameters for chromatographic processes |
INFORMS Annual Meeting 2021 | Anaheim (CA), USA, Oct 24-27, 2021 | Vortrag: Mixed-Integer Optimal Control for Multimodal Chromatography |
58th Conference on Decision and Control (CDC 2019) | Nice, France, Dec 11-13, 2019 | Vortrag: Parameter Identifiability in a Novel Kinetic Adsorption Isotherm for Multi-Modal Chromatography |
Autumn School "Optimal Control and Optimization with PDEs" | Trier University, Germany, Oct 7-10, 2019 | Poster: Mixed-Integer Nonlinear PDE-Constrained Optimization for Multi-Modal Chromatography ("Best Poster Award") |
Operations Research 2019 | TU Dresden, Germany, Sep 3-6, 2019 | Vortrag: Towards Optimal Control of an Industrial Multi-Modal Chromatography Process |
ICCOPT 2019 | Berlin, Germany, Aug 4-8 | |
IWR School "Advances in Mathematical Optimization" | Heidelberg University, Germany, Oct 8-12, 2018 | |
Meeting of European SIAM and GAMM Student Chapters (MESIGA 2018) | TU Berlin, Germany, Sep 19-21, 2018 | Vortrag: Parameter Identification of an Ion Exchange Chromatography Process |
Summer School "Mixed-Integer Nonlinear Programming" | Trier University, Germany, Aug 13-16, 2018 | |
SIAM Annual Meeting | Portland (OR), USA, July 9-13, 2018 | Repräsentant des Heidelberg Student Chapter of SIAM |
Workshop on Optimization, Machine Learning, and Data Science | TU Braunschweig, Germany, Apr 12-13, 2018 | |
Autumn School "Optimization in Machine Learning and Data Science" | Trier University, Germany, Aug28-31, 2018 |
If the publications are not displayed, please reload this website with Ctrl + F5 or view the single publication page.