Office hours: by appointment. Please contact me via e-mail.
Since April 2023 | TU Braunschweig | PostDoc at Institute for Mathematical Optimization |
April 2017 - April 2023 | TU Braunschweig | PhD student at Institute for Mathematical Optimization |
Feb. 2014 - Feb. 2017 | Universität Heidelberg | Master studies in Mathematics |
Sep. 2010 - Feb. 2014 | Universität Heidelberg | Bachelor studies in Computer Science |
Semester | Course |
---|---|
Winter 2024/25 | Data-based optimization of dynamic systems |
Summer 2024 | Computer Lab Optimization (Bachelor) |
Winter 2023/24 | Computerlab + Seminar "How Computers beat us at Hex" |
Winter 2023/24 | Mathematical Algorithms and Programming 1 |
Summer 2023 | Advanced Computerlab Optimization |
Summer 2023 | Computerorientierte Mathematik 2 |
Winter 2022/23 | Dynamic Optimization |
Summer 2022 | Einführung in die Mathematische Optimierung (Nonlinear Optimization) |
Winter 2021/22 | Computer Lab Optimization (Bachelor) |
Summer 2021 | Computerorientierte Mathematik 2 |
Winter 2020/21 | Computerorientierte Mathematik 1 |
Winter 2020/21 | Linear and Combinatorial Optimization |
Here you can find a selection of workshops and conferences I participated in.
Event | Location / Date | Contribution |
---|---|---|
IFIP TC7 System Modeling and Optimization | University of Hamburg, Germany, Aug 12-16, 2024 | Organizer: Minisymposium on robust optimization of hybrid/nonsmooth systems, Talk: Towards robust optimization of chromatographic separation processes with flow reversal |
ISMP 2024 | Palais des congrès de Montréal, Canada, July 21-26, 2024 | Talk: Towards robust optimization of chromatographic separation processes with flow reversal |
FGS Conference on Optimization 2024 | Polytechnic School of Engineering of Gijón, Spain, June 18-21, 2024 | Talk: Solving mixed-integer optimal control problems with a discretize-then-optimize approach using CasADi with an application to preparative chromatography |
KoMSO Academy "TorchPhysics: Deep Learning for partial differential equations" | Heidelberger Akademie der Wissenschaften, Germany, Nov 7-8, 2023 | |
EUCCO 2023 | Heidelberg University, Germany, Sep 25 - 27, 2023 | Talk: A novel homotopy approach for the reliable determination of model parameters for chromatographic processes |
Summer School on Direct Methods for Optimal Control of Nonsmooth Systems | University of Freiburg, Germany, Sep 11-15, 2023 | |
Workshop "Mixed-integer Nonlinear Optimization: A Hatchery for Modern Mathematics" | Oberwolfach Research Institute for Mathematics, Germany, Aug 13-18, 2023 | Research Statement: Mixed-integer Optimal Control for Chromatographic Processes |
GAMM 93rd Annual Meeting | TU Dresden, Germany, May 30 - June 02, 2023 | Talk: A novel homotopy approach based on EMG functions for the reliable determination of model parameters for chromatographic processes |
INFORMS Annual Meeting 2021 | Anaheim (CA), USA, Oct 24-27, 2021 | Talk: Mixed-Integer Optimal Control for Multimodal Chromatography |
58th Conference on Decision and Control (CDC 2019) | Nice, France, Dec 11-13, 2019 | Talk: Parameter Identifiability in a Novel Kinetic Adsorption Isotherm for Multi-Modal Chromatography |
Autumn School "Optimal Control and Optimization with PDEs" | Trier University, Germany, Oct 7-10, 2019 | Poster: Mixed-Integer Nonlinear PDE-Constrained Optimization for Multi-Modal Chromatography ("Best Poster Award") |
Operations Research 2019 | TU Dresden, Germany, Sep 3-6, 2019 | Talk: Towards Optimal Control of an Industrial Multi-Modal Chromatography Process |
ICCOPT 2019 | Berlin, Germany, Aug 4-8 | |
IWR School "Advances in Mathematical Optimization" | Heidelberg University, Germany, Oct 8-12, 2018 | |
Meeting of European SIAM and GAMM Student Chapters (MESIGA 2018) | TU Berlin, Germany, Sep 19-21, 2018 | Talk: Parameter Identification of an Ion Exchange Chromatography Process |
Summer School "Mixed-Integer Nonlinear Programming" | Trier University, Germany, Aug 13-16, 2018 | |
SIAM Annual Meeting | Portland (OR), USA, July 9-13, 2018 | Representative of the Heidelberg Student Chapter of SIAM |
Workshop on Optimization, Machine Learning, and Data Science | TU Braunschweig, Germany, Apr 12-13, 2018 | |
Autumn School "Optimization in Machine Learning and Data Science" | Trier University, Germany, Aug 28-31, 2017 |
If the publications are not displayed, please reload this website with Ctrl + F5 or view the single publication page.