Office hours: by appointment. Please contact me via e-mail.
I am primarily working on modeling, simulation and (mixed-integer) optimization of multimodal chromatographic processes.
My (further) research interests are, among other things, mixed-integer PDE-constrained optimization, modeling and optimization of real-world, nonlinear dynamical processes, as well as algorithmic aspects concerning the numerical solution of LPs and QPs.
An overview of my teaching activities can be found further below on this page.
Furthermore, I have been a board member of the Heidelberg Student Chapter of SIAM and as such involved in the organization of talks and field trips to industry.
Semester | Course |
---|---|
Summer 2023 | Advanced Computerlab Optimization |
Summer 2023 | Computerorientierte Mathematik 2 |
Winter 2022/23 | Dynamic Optimization |
Summer 2022 | Einführung in die Mathematische Optimierung (Nonlinear Optimization) |
Winter 2021/22 | Computer Lab Optimization (Bachelor) |
Summer 2021 | Computerorientierte Mathematik 2 |
Winter 2020/21 | Computerorientierte Mathematik 1 |
Winter 2020/21 | Linear and Combinatorial Optimization |
Here you can find a selection of workshops and conferences I participated in.
Event | Location / Date | Contribution |
---|---|---|
GAMM 93rd Annual Meeting | TU Dresden, Germany, May 30 - June 02, 2023 | Talk: A novel homotopy approach based on EMG functions for the reliable determination of model parameters for chromatographic processes |
INFORMS Annual Meeting 2021 | Anaheim (CA), USA, Oct 24-27, 2021 | Talk: Mixed-Integer Optimal Control for Multimodal Chromatography |
58th Conference on Decision and Control (CDC 2019) | Nice, France, Dec 11-13, 2019 | Talk: Parameter Identifiability in a Novel Kinetic Adsorption Isotherm for Multi-Modal Chromatography |
Autumn School "Optimal Control and Optimization with PDEs" | Trier University, Germany, Oct 7-10, 2019 | Poster: Mixed-Integer Nonlinear PDE-Constrained Optimization for Multi-Modal Chromatography ("Best Poster Award") |
Operations Research 2019 | TU Dresden, Germany, Sep 3-6, 2019 | Talk: Towards Optimal Control of an Industrial Multi-Modal Chromatography Process |
ICCOPT 2019 | Berlin, Germany, Aug 4-8 | |
IWR School "Advances in Mathematical Optimization" | Heidelberg University, Germany, Oct 8-12, 2018 | |
Meeting of European SIAM and GAMM Student Chapters (MESIGA 2018) | TU Berlin, Germany, Sep 19-21, 2018 | Talk: Parameter Identification of an Ion Exchange Chromatography Process |
Summer School "Mixed-Integer Nonlinear Programming" | Trier University, Germany, Aug 13-16, 2018 | |
SIAM Annual Meeting | Portland (OR), USA, July 9-13, 2018 | Representative of the Heidelberg Student Chapter of SIAM |
Workshop on Optimization, Machine Learning, and Data Science | TU Braunschweig, Germany, Apr 12-13, 2018 | |
Autumn School "Optimization in Machine Learning and Data Science" | Trier University, Germany, Aug28-31, 2018 |
If the publications are not displayed, please reload this website with Ctrl + F5 or view the single publication page.