At the Institute of Economics, we teach and research the causes and consequences of economic, political, and social phenomena. What drives growth, unemployment, and inflation? When do people vote or protest? How do urban and rural areas evolve?
Date | Time | Venue | Event | Speaker |
---|---|---|---|---|
22.10.2025 | 10:00 - 16:00 | Institute, Seminar room | Klausureinsicht | |
12.11.2025 | 11:00 | Institute, Seminar room | Institute Seminar | Julia Wolffson (TU BS) |
19.11.2025 | 11:00 | Institute, Seminar room | Institute Seminar | Dr. Gregor Pfeifer (University of Sydney) |
21.11.2025 | 10:00 - 15:00 | Haus der Wissenschaft | Regional Economics Research Cluster | |
21.11.2025 | 15:30 | Haus der Wissenschaft | Braunschweig Seminar | Prof. Dr. Annekatrin Niebuhr (Universität Kiel, IAB) |
Please note: Once you activate the map, data will be transmitted to the OpenStreetMap Foundation. For more information, see OpenStreetMap Privacy Policy.
Technische Universität Braunschweig
Institute of Economics
Spielmannstrasse 9
38106 Braunschweig
Germany
Office
Opening hours: Mo.-Thu., 10:00-12:00
Tel: +49 531 391-2578
Fax: +49 531 391-2593
E-Mail: vwl@tu-braunschweig.de