Adaption of project: GranuGoIn
Organisation of IBPC (International Battery Production Conference: https://battery-production-conference.de/)
Field of research: Semi-dry processing of battery electrodes
| Since 2023 | Research Associate at the Institute for Particle Technology (iPAT) in the division Battery Process Technology |
| 2023 | Master´s thesis: "Influence of electrode balancing on cell performance of lithium-ion batteries and definition of tolerance limits for the coating process" |
| 2022 | Student´s thesis: "Construction of a test stand to evaluate the influence of electrolyte flow and temperature on the electrochemical prelithiation of anodes" |
| 2022 | Receipt of the award of the Förderverein Partikeltechnik Braunschweig e.V. |
| 2021-2023 | Masterá studies of Mechanical Engineering (focus on energy and process engineering) at TU Braunschweig |
| 2021 | achelor´s thesis: "Design of a numerical test environment for an impact tester to evaluate resulting particle velocities" |
| 2018-2021 | Studies (Bachelor) of Mechanical Engineering (focus on energy and process engineering) at TU Braunschweig |
Reinkensmeyer, Finn & Wiegmann, Eike & Michalowski, Peter & Kwade, Arno. (2026). Extrusion of Wet Granules and Subsequent Film Formation by Calendering for Semidry Electrode Production. Energy Technology. 14. 10.1002/ente.202502356.
Brandt, Ann-Christin & Bahnmüller, Simon & Reinkensmeyer, Finn & Kwade, Arno & Schilde, Carsten. (2025). Comparison of impact and compression stress in single particle breakage phenomena of multi-component systems. Advanced Powder Technology. 36. 104802. 10.1016/j.apt.2025.104802.