Below you will find the current examination dates and the examination modalities.
| Exam | Date | Time | Room |
|---|---|---|---|
| Bachelorvertiefung Dienstleistungsmanagement | 19.02.2026 | 09:00 - 11:00 | BI 84.1 |
| Einführung in Innovation Management | 09.02.2026 | 11:00 - 13:00 | SN 19.1 |
| Grundlagen der Betriebswirtschaftslehre - Marketing & Unternehmensführung | 09.02.2026 | TBA | TBA |
| Vertiefung wissenschaftl. Methodik (Multivariate Datenanalyse) | 19.02.2026 | TBA | TBA |
| BA-Vertiefung Marketing | 10.03.2026 | TBA | TBA |
| Exam | Date | Time | Room |
|---|---|---|---|
| Advanced Multivariate Data Analysis | 09.02.2026 | 08:30 - 09:30 | PK 4.2 |
| Customer Relationship Management UND Customer Analytics (VL + Ü) | 19.02.2026 | 09:00 - 11:00 | BI 84.1 |
| Customer Relationship Management (VL) ODER Customer Analytics (Ü) | 19.02.2026 | 09:00 - 10:00 | PK 4.3 |
| Strategic Brand Management (VL) UND Business Model Innovation (VL) inkl. 15 min. pause | 19.02.2026 | 12:30 - 14:45 | SN 19.1 |
| Strategic Brand Management (VL) ODER Business Model Innovation (VL) | 19.02.2026 | 12:30 - 13:30 | BI 84.1 |
| MA-Spezialisierung Marketing | 10.03.2026 | TBA | TBA |
| MA-Orientierung Marketing | 10.03.2026 | TBA | TBA |
Important note for registrations via the TU Connect portal:
Please note that the list of examinations may vary from faculty to faculty and examination regulations to examination regulations in the TU Connect portal. If you are unsure whether you have registered for the correct exam that you would like to take, please contact your examination office!
Status: 26.11.2025 - Subject to change.