The Geoecological Colloquium is a public lecture series on current topics from geoecological research as well as applied questions from the field of environmental protection and environmental policy. The lecture series takes place every semester. It is organized by the Institute of Geoecology and the Institute of Geosystems and Bioindication. The lectures last 45 minutes and are followed by a 20-minute discussion. Guests are very welcome! Students can receive credit points for their regular visits. Further information can be found on Stud.IP.
Date | Guest | Titel | Format |
---|---|---|---|
28.04.22 | Dr. John Simaika, Aquatic Ecology and Conservation,IHE Delft Institute for Water Education, NL | Freshwater conservation through monitoring and assessment | Presence |
05.05.22 | Dr. Margarita Caballero, Laboratorio de Paleolimnología, Instituto de Geofísica, UNAM Mexico City | Golden Algae and Climate reconstruction in the Neotropics | Online |
12.05.22 | Dr. Octavia Crompton, Hydrology & Fluid Dynamics Group, Duke University, USA | Follow the Flow: Mobilizing the Shallow Water Equations to Dryland Ecosystem Management and Restoration | Online |
19.05.22 | Dr. Mikael Gillefalk, Institut für Geoökologie, TU Braunschweig | Quantifying the effects of urban green space on water partitioning and ages using an isotope-based ecohydrological model | Presence |
02.06.22 | Prof. Dr. Fabian Faßnacht, Fernerkundung und Geoinformatik, Freie Universität Berlin | Multi-scale remote sensing of forests and grasslands with real and synthetic data | Presence |
16.06.22 | Dr. Kathleen Stoof-Leichsenring, Polar Terrestrial Environmental Systems, AWI Potsdam | Recovering millennial scale ecosystem changes in the Arctic by using metabarcoding and metagenomic approaches on sedimentary ancient DNA | Presence |
23.06.22 | Dr. Maren Dubbert, Isotopen-Biogeochemie und Gasflüsse, Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF), Müncheberg | Quantifying and partitioning evapotranspiration: progress and challenges | Presence |
30.06.22 | Dr. Yusdiel Torres Cambas, Universidad de Oriente, Santiago de Cuba & Institut für Geoökologie, TU Braunschweig | Freshwater biodiversity and ecosystem services: distribution and protection across Cuba | Presence |
07.07.22 | Prof. Dr. Sinikka Lennartz, Institut für Chemie und Biologie des Meeres, Universität Oldenburg | From a drop to the ocean: Modelling the microbial impact on sequestration of dissolved organic carbon | Presence |
14.07.22 | Dr. Amir Baniassadi, Marcus Institute for Aging Research, Harvard Medical School, Boston | Evaluating the impact of indoor climate on health and wellbeing of older adults | Online |
Institute of Geoecology
Room LK19c.2, Langer Kamp 19c, 38106 Braunschweig
Thursday 3 pm s.t.