Below you will find the current examination dates and the examination modalities.
| Exam | Date | Time | Room |
|---|---|---|---|
| Service Marketing | 18.02.2027 | 13:30 - 15:30 | UP 3.007 |
| Einführung in Innovation Management | tba. | tba. | tba. |
| Grundlagen der Betriebswirtschaftslehre - Marketing & Unternehmensführung | tba. | tba. | tba. |
| Vertiefung wissenschaftl. Methodik (Multivariate Datenanalyse) | tba. | tba. | tba. |
| BA-Vertiefung Marketing | tba. | tba. | tba. |
| Exam | Date | Time | Room |
|---|---|---|---|
| Business Model Innovation (L) | 05.02.2027 | 12:30 - 13:30 | SN 19.2 |
| Advanced Multivariate Data Analysis | 08.02.2027 | 08:30 - 09:30 | SN 20.2 |
| Customer Relationship Management AND Customer Analytics (L + E) | 18.02.2027 | 13:30 - 15:30 | UP 3.007 |
| Strategic Brand Management (L) | 19.02.2027 | 12:30 - 13:30 | SN 19.2 |
| MA-Spezialisierung Marketing | tba. | tba. | tba. |
| MA-Orientierung Marketing | tba. | tba. | tba. |
Important note for registrations via the TU Connect portal:
Please note that the list of examinations may vary from faculty to faculty and examination regulations to examination regulations in the TU Connect portal. If you are unsure whether you have registered for the correct exam that you would like to take, please contact your examination office!
Status: 28.04.2026 - Subject to change.