Name | Phone | Room | |
---|---|---|---|
Prof. Dr. Jürgen Pannek | +49 (0) 531/391-66300 | j.pannek@tu-braunschweig.de | 255 |
Name | Phone | Room | |
---|---|---|---|
Anika Kolbe | +49 (0) 531/391-66302 | a.kolbe@tu-braunschweig.de | 235 |
Name | Phone | Room | |
---|---|---|---|
Dr.-Ing. Gunther Heider | +49 (0) 5341/900-4303 | gunther.heider@alstomgroup.com | Alstom |
Dr.-Ing. René S. Hosse | +49 (0) 531/23880-740 | rene.sebastian.hosse1@volkswagen.de | VW |
Prof. Dr.-Ing. Karsten Lemmer | +49 (0) 2203/601-4250 | karsten.lemmer@dlr.de | DLR |
Dr.-Ing. Jörg May | +49 (0) 911/80129569 | joerg.may@erc-rail.de | ERC Rail |
Dr.-Ing. Michael Meyer zu Hörste | +49 (0) 531/295-3440 | michael.meyerzuhoerste@dlr.de | DLR |
Priv.-Doz. Dr. Jörg R. Müller | +49 (0) 175/3436139 | joerg.r.mueller@gmx.de | ZF |
Name | Phone | Room | |
---|---|---|---|
Theodor Behrens, M. Sc. | +49 (0) 531/391-66320 | theodor.behrens@tu-braunschweig.de | 258 |
Arne Geffert, M. Sc. | a.geffert@tu-braunschweig.de | ||
Lukas Heinrich, M. Sc. | +49 (0) 531/391-66323 | lukas.heinrich@tu-braunschweig.de | 257 |
Jakob Geischberger, M. Sc. | +49 (0) 531/295-3215 | jakob.geischberger@dlr.de | |
Tianxiang Lan, M. Sc. | +49 (0) 531/391-66324 | t.lan@tu-braunschweig.de | 257 |
Luisa Mennecke, M. Sc. | +49 (0) 531/391-66322 | l.mennecke@tu-braunschweig.de | 257 |
Dipl.-Ing. Ruoyu Peng | +49 (0) 531/391-66332 | ruoyu.peng@tu-braunschweig.de | 232 |
Dipl.-Ing. Rasmus Rüdiger | +49 (0) 531/391-66313 | r.ruediger@tu-braunschweig.de | 232 |
David Schlatzer, M. Sc. | +49 (0) 531/391-66333 | david.schlatzer@tu-braunschweig.de | 257 |
Abdullah Sekerci, M. Sc. | +49 (0) 531/391-66319 | a.sekerci@tu-braunschweig.de | 258 |
Bastian Walter, M. Sc. | +49 (0) 531/391-66318 | bastian.walter@tu-braunschweig.de | 258 |
Dominik Wittenberg, M. Sc. | +49 (0) 531/391-66322 | dominik.wittenberg@tu-braunschweig.de | 232 |
Name | Phone | Room | |
---|---|---|---|
Jannis Blum | +49 (0) 531/391-66306 | jannis.blum@tu-braunschweig.de | 233 |
Tobias Bosse | +49 (0) 531/391-66311 | t.bosse@tu-braunschweig.de | 233 |
Rasmus Steinmetz | +49 (0) 531/391-66308 | r.steinmetz@tu-braunschweig.de | 252 |
Marius Tietge | +49 (0) 531/391-66307 | m.tietge@tu-braunschweig.de | 252 |
Anni Vahlensieck | +49 (0) 531/391-66312 | anni.vahlensieck@tu-braunschweig.de | 233 |
Vivien Wegel | +49 (0) 531/391-66333 | v.wegel@tu-braunschweig.de | 232 |
Pierre Willig | +49 (0) 531/391-66310 | p.willig@tu-braunschweig.de | 252 |
Name | Phone | Room | |
---|---|---|---|
Marvin Gruber, B. Sc. | marvin.gruber@tu-braunschweig.de | NFF 256 | |
Darian Gralle | d.gralle@tu-braunschweig.de | NFF 256 | |
Katharina Hartwig, B. Sc. | katharina.hartwig@tu-braunschweig.de | ||
Nathalie Höfer, B. Eng. | n.hoefer@tu-braunschweig.de | NFF 256 | |
Clara Munte | c.munte@tu-braunschweig.de | NFF 256 | |
Henrik Münchhausen, B. Sc. | henrick.muenchhausen@tu-braunschweig.de | NFF 256 | |
Peter Ohr, M. Sc. | peter.ohr@er-ig.de | NFF Halle | |
Patrick Plörer, B. Sc. | patrick.ploerer@er-ig.de | NFF Halle | |
Albrecht Pohl, B. Sc. | albrecht.pohl@tu-braunschweig.de | ||
Heiko Wickboldt, B. Sc. | heiko.wickboldt@er-ig.de | NFF Halle |
Name | Topic | Facility |
---|---|---|
Esra Dermicioglu, B.Sc. | Entwicklung einer Simulationsumgebung für das Testen der Deep-Learning-basierten Objekterkennung | |
Lennart Els, B.Sc. | Development of a verification concept for steering models for usage in simulators of braking control | IAV |
Jens Freitag, B.Sc. | Process development for automated visualization of requirements | ES-Tec |
Stephan Gierke, B.Sc. | Robust Mapless Trajectory Planning for Automated Driving Vehicles based on Environment Representations from Sensor Systems | Bosch |
Philipp Gockel, B.Sc. | Implementation and comparison of different approaches for the control of distributed systems using Model Predictive Control | |
Pavan Hallur | Out-of-Distribution Detection for Object Detection in Traffic Domain | |
Marco Ilic, B.Sc. | Analysis of an inertial sensor concept for automatic regulation of insight width | VW |
Morteza Molaei, B.Sc. | Identification and generation of critical traffic scenarios using AI methods | IAV |
Henrik Münchhausen, B.Sc. | Design and implementation of a demonstrator for validation and verification of the position determination of autonomous robots | |
Ghaith Nasleh, B.Sc. | Simulation and modeling of critical traffic situations and scenarios in CARLA | IAV |
Souhaiel Ben Salem, B.Sc. | Modellierung alternativer Fahrzeug- und Betriebskonzepte im spurgeführten Verkehr für klimafreundliche Mobilität im ländlichen Raum | DLR |
Kilian Schultz, B.Sc. | Development of an automated process for virtual temperature-testing of steering systems using a HiL-testbed | IAV |
Jan Schwachhofer, B.Sc. | Development of a model for rough estimation of energy savings potential in rail transport using an ATO system based on simulation data | Siemens |
Emma Strenge, B.Sc. | Design of Connecting Device for Multi-Agent-Systems based on mobile robotics | |
Ruoyu Wang, B.Sc. | Modelling and safety analysis of a concept for a train integrity monitoring system based on distributed acoustic sensing |
Year | Name | Topic | Facility |
---|---|---|---|
2023 | Ferhat Aslan, B.Sc. | Derivation and development of a target architecture of the communication test tool with Wifi technology for the A350 | Airbus |
2023 | Oguzhan Bagceci | Development and application of an inspection routine of AI based methods for traffic applications | ESE |
2023 | Jannik Benzien, B.Sc. | Ecological evaluation of the maintenance process of rail vehicles using the example of an electric multiple unit | Alstom |
2023 | Phillip Freimann, B.Sc. | Modelling uncertainties of driving behavior in X-in-the-Loop environment for Advanced Driver Assistance Systems | Daimler |
2023 | Mustapha Karaki, B.Sc. | Development of an Industrie 4.0 oriented methodology of the requirements elicitation process as an example of the stator manufacturing | VW |
2023 | Henrik Münchhausen, B.Sc. | High-precision indoor navigation for autonomous robots | |
2023 | Philipp Schengel, B. Sc. | Development of a simulation framework for the automated realization of consistent parameterization across models as part of a co-simulation | ITK Engineering |
2023 | Yanwen Sun, B.Sc. | Development of an automated irrigation system | |
2023 | Jonathan Wübbeling, B.Sc. | Method for optimization of the front assist using data mining | ES-Tec |
2023 | Fu Yaoquan, B.Sc. | Development of an Experimentable Digital Twin of Autonomously Guided Vehicles in Production Environments | RWTH Aachen |
2023 | Hancheng Zhu, B.Sc. | Implementation of Object Detection and Classification of Mo-bile Robots during Autonomous Driving | |
2022 | Marcel Głowczewski, B. Sc. | Type approval of conditional and high automated driving functions involving the adaptation of new constraints to the homologation process | Audi |
2022 | Waldemar Klan, B. Sc. | Localization Accuracy – A Comparison Between Machine Learning and Traditional Methods | |
2022 | Luisa Mennecke, B. Sc. | Classification of methods for cooperation and coordination in linear logistics systems | |
2022 | Nil Oppel, B. Sc. | Automation of an entry aid for a driverless operated research vehicle | IFR |
2022 | Lena Wenske, B. Sc. | Analysis of occupant restraint of a self-sufficient seat with the aid of a seat rotation | IAV |
2022 | Dominik Wittenberg, B. Sc. | Methodical coordination of a logistics chain: An approach via optimization based Multi-Agent-Simulation from the customer to the field | |
2022 | Yongqi Zhao, B. Sc. | Scenario Extraction from Automated Driving Systems Disengagement Data for Accelerating Triggering Condition Iden-tification and Regression Tests | VW |
Year | Name | Topic | Facility |
---|---|---|---|
2023 | Hui Lin Kong | Definition and Evaluation of KPI in Automated Agricultural Robots for the Development of Operations Strategies | |
2022 | Amira Beltaief | Modelling and simulation of the longitudinal dynamics of a train concept | |
2022 | Clara Munte | Design of a Digital Twin Concept for End of Line Commissioning – A Single Case Study for the Future Trinity Plant | Volkswagen AG |
2022 | Moritz Vocht | Imitation learning of a trajectory following controller with MPC as expert | e:fs TechHub GmbH |
2022 | Hannes Wichmann | Development of a concept to design a system-specific configuration for HMI tests using the low code application Blockly | IAV |
2022 | Amit Yadava | Assessment and conceptioning of an self-sufficient energy supply for a road side unit within the DLR test bench Braunschweig |
Year | Name | Topic | Facility |
---|---|---|---|
2023 | Rick Meding, B.Sc. | Evaluating Route Planning Strategies for Traffic Logistics: An Eclipse SUMO Study | |
2023 | Nick Schade, B.Sc. | Development of a demonstrator for the evaluation of a DMPC-algorithm using SUMO | |
2023 | Zhui Li, B.Sc. | Implementation of a digital twim for an experimental robotic driving testbench using ROS2/Gazebo | |
2023 | Henrik Münchhausen, B.Sc. | High-precision indoor navigation for autonomous robots | |
2023 | Ruiyuan Zhang, B.Sc. | Implementation of positioning based on computer vision |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Glossary (GER-EN)
Change your Personal Data
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0