Name | Phone | Room | |
---|---|---|---|
Prof. Dr. Jürgen Pannek | +49 (0) 531/391-66300 | j.pannek@tu-braunschweig.de | 255 |
Name | Phone | Room | |
---|---|---|---|
Celina Neumann | +49 (0) 531/391-66301 | c.neumann@tu-braunschweig.de | 235 |
Name | Phone | Room | |
---|---|---|---|
Dr.-Ing. Gunther Heider | +49 (0) 5341/900-4303 | gunther.heider@alstomgroup.com | Alstom |
Prof. Dr.-Ing. Karsten Lemmer | +49 (0) 2203/601-4250 | karsten.lemmer@dlr.de | DLR |
Dr.-Ing. Jörg May | +49 (0) 911/80129569 | joerg.may@erc-rail.de | ERC Rail |
Dr.-Ing. Michael Meyer zu Hörste | +49 (0) 531/295-3440 | michael.meyerzuhoerste@dlr.de | DLR |
Name | Phone | Room | |
---|---|---|---|
Peter Anyin, M. Sc. | +49 (0) 531/391-66313 | peter.anyin@tu-braunschweig.de | 232 |
Theodor Behrens, M. Sc. | +49 (0) 531/391-66320 | theodor.behrens@tu-braunschweig.de | 258 |
Arne Geffert, M. Sc. | a.geffert@tu-braunschweig.de | ||
Lukas Heinrich, M. Sc. | +49 (0) 531/391-66323 | lukas.heinrich@tu-braunschweig.de | 257 |
Jakob Geischberger, M. Sc. | +49 (0) 531/295-3215 | jakob.geischberger@dlr.de | |
Tim Klatt, M. Sc. | +49 (0) 531/391-66321 | tim.klatt@tu-braunschweig.de | 258 |
Tianxiang Lan, M. Sc. | +49 (0) 531/391-66324 | t.lan@tu-braunschweig.de | 257 |
Luisa Mennecke, M. Sc. | +49 (0) 531/391-66322 | l.mennecke@tu-braunschweig.de | 257 |
Dipl.-Ing. Ruoyu Peng | +49 (0) 531/391-66332 | ruoyu.peng@tu-braunschweig.de | 232 |
Nick Schade, M. Sc. | +49 (0) 531/391-66333 | n.schade@tu-braunschweig.de | 232 |
David Schlatzer, M. Sc. | +49 (0) 531/391-66333 | david.schlatzer@tu-braunschweig.de | 257 |
Bastian Walter, M. Sc. | +49 (0) 531/391-66318 | bastian.walter@tu-braunschweig.de | 258 |
Dominik Wittenberg, M. Sc. | +49 (0) 531/391-66322 | dominik.wittenberg@tu-braunschweig.de | 232 |
Name | Phone | Room | |
---|---|---|---|
Dipl.-Phys. Arno G. Schielke | +49 (0) 531/391-66309 | a.schielke@tu-braunschweig.de | 233 |
Tobias Bosse | +49 (0) 531/391-66652 | t.bosse@tu-braunschweig.de | 231 |
Name | Phone | Room | |
---|---|---|---|
Andreas Siepmann | +49 (0) 531/391-66305 | a.siepmann@tu-braunschweig.de | 254 |
Name | Topic | Facility |
---|---|---|
Mirco Rode, B.Sc. | Development of a building management system with automated 3D room modelling for nonlinear model predictive control (NMPC) | IAV |
Binyan Sun | Design and implementation of a Lane Detection System for mobile robots | |
Arne Schulz | Development of a Real-Time Capable NMPC Architecture for a Guidance Navigation and Control System of an Indoor Quad-copter | |
Minzhi Zeng, B.Sc. | Design and implementation of a device for visualization for MPC algorithm | |
Nathalie Höfer, B.Sc. | Integration of the Capacitated Vehicle Routing Problem and Circular Logistics on Basis of Eclipse SUMO | |
Zhui Li, B.Sc. | Method for transferring the expansion mechanisms from cell to module with machine learning | BMW |
Albrecht Pohl | Classification of driver disengagements and related environmental factors in the field of automated driving based on real fleet data | Porsche |
Jens Freitag, B.Sc. | Clusteranalysis to compare AEB relevant Country specific traffic features | ES-Tec |
Lars Frederik Peiß, B.Sc. | Foundation models to analyze time series data for automotive applications | VW |
Year | Name | Topic | Facility |
---|---|---|---|
2024 | Rick Meding, M.Sc. | Optimizing European Production Networks: A Multifactorial Approach to Site Selection and Cost Management | ROI-Efeso |
2024 | Neeraj Inamdar, M.Sc. | Domain-Specific Generative AI for Automatic Review Generation | IAV |
2024 | Esra Dermicioglu, M.Sc. | Development of Simulation Environment for Testing of Deep Learning-Based Object Detection | |
2024 | Philipp Gockel, M.Sc. | Implementation and comparison of different approaches for the control of distributed systems using Model Predictive Control | |
2024 | Pavan Hallur, M.Sc. | Out-of-Distribution Detection for Object Detection in Traffic Domain | |
2024 | Marco Ilic, M.Sc. | Analysis of an inertial sensor concept for automatic regulation of insight width | VW |
2024 | Yannick-Leon Klemme, M.Sc. | Design of AI algorithms for tire-road friction estimation using lateral vehicle dynamics | VW |
2024 | Nick Schade, M.Sc. | Development, implementation and analysis of a model predictive control for an autonomous driving robot | |
2024 | Kilian Schultz, M.Sc. | Development of an automated process for virtual temperature-testing of steering systems using a HiL-testbed | IAV |
2024 | Ruoyu Wang, M.Sc. | Modelling and safety analysis of a concept for a train integrity monitoring system based on distributed acoustic sensing | |
2024 | Ruiyuan Zhang, M.Sc. | Analysis of non-motorised road users’ overtaking behaviour in urban spaces in a road safety context | |
2023 | Ferhat Aslan, M.Sc. | Derivation and development of a target architecture of the communication test tool with Wifi technology for the A350 | Airbus |
2023 | Oguzhan Bagceci, M.Sc. | Development and application of an inspection routine of AI based methods for traffic applications | ESE |
2023 | Jannik Benzien, M.Sc. | Ecological evaluation of the maintenance process of rail vehicles using the example of an electric multiple unit | Alstom |
2023 | Lennart Els, M.Sc. | Development of a verification concept for steering models for usage in simulators of braking control | IAV |
2023 | Phillip Freimann, M.Sc. | Modelling uncertainties of driving behavior in X-in-the-Loop environment for Advanced Driver Assistance Systems | Daimler |
2023 | Mustapha Karaki, M.Sc. | Development of an Industrie 4.0 oriented methodology of the requirements elicitation process as an example of the stator manufacturing | VW |
2023 | Henrik Münchhausen, M.Sc. | Design and implementation of a demonstrator for validation and verification of the position determination of autonomous robots | |
2023 | Philipp Schengel, M.Sc. | Development of a simulation framework for the automated realization of consistent parameterization across models as part of a co-simulation | ITK Engineering |
2023 | Jan Schwachhofer, M.Sc. | Development of a model for rough estimation of energy savings potential in rail transport using an ATO system based on simulation data | Siemens |
2023 | Yanwen Sun, M.Sc. | Development of an automated irrigation system | |
2023 | Jonathan Wübbeling, M.Sc. | Method for optimization of the front assist using data mining | ES-Tec |
2023 | Fu Yaoquan, B.Sc. | Development of an Experimentable Digital Twin of Autonomously Guided Vehicles in Production Environments | RWTH Aachen |
2023 | Hancheng Zhu, M.Sc. | Implementation of Object Detection and Classification of Mo-bile Robots during Autonomous Driving | |
2022 | Marcel Głowczewski, M.Sc. | Type approval of conditional and high automated driving functions involving the adaptation of new constraints to the homologation process | Audi |
2022 | Waldemar Klan, B. Sc. | Localization Accuracy – A Comparison Between Machine Learning and Traditional Methods | |
2022 | Luisa Mennecke, M.Sc. | Classification of methods for cooperation and coordination in linear logistics systems | |
2022 | Nil Oppel, M.Sc. | Automation of an entry aid for a driverless operated research vehicle | IFR |
2022 | Lena Wenske, M.Sc. | Analysis of occupant restraint of a self-sufficient seat with the aid of a seat rotation | IAV |
2022 | Dominik Wittenberg, M.Sc. | Methodical coordination of a logistics chain: An approach via optimization based Multi-Agent-Simulation from the customer to the field | |
2022 | Yongqi Zhao, M.Sc. | Scenario Extraction from Automated Driving Systems Disengagement Data for Accelerating Triggering Condition Iden-tification and Regression Tests | VW |
Year | Name | Topic | Facility |
---|---|---|---|
2023 | Hui Lin Kong | Definition and Evaluation of KPI in Automated Agricultural Robots for the Development of Operations Strategies | |
2023 | Cedric Petrak | Implementation of a docking system for robots in a multi-agent-system | |
2023 | Joelle Piep | Analysis of non-motorised road users’ overtaking behaviour in urban spaces in a road safety context | DLR |
2022 | Amira Beltaief | Modelling and simulation of the longitudinal dynamics of a train concept | |
2022 | Clara Munte | Design of a Digital Twin Concept for End of Line Commissioning – A Single Case Study for the Future Trinity Plant | Volkswagen AG |
2022 | Moritz Vocht | Imitation learning of a trajectory following controller with MPC as expert | e:fs TechHub GmbH |
2022 | Hannes Wichmann | Development of a concept to design a system-specific configuration for HMI tests using the low code application Blockly | IAV |
2022 | Amit Yadava | Assessment and conceptioning of an self-sufficient energy supply for a road side unit within the DLR test bench Braunschweig |
Year | Name | Topic | Facility |
---|---|---|---|
2024 | Souhaiel Ben Salem, B.Sc. | Modeling of alternative vehicle and operating concepts in railway traffic for climate-friendly mobility in rural areas | DLR |
2024 | Morteza Molaei, B.Sc. | Identification and generation of critical traffic scenarios using AI methods | IAV |
2023 | Zhui Li, B.Sc. | Implementation of a digital twim for an experimental robotic driving testbench using ROS2/Gazebo | |
2023 | Rick Meding, B.Sc. | Evaluating Route Planning Strategies for Traffic Logistics: An Eclipse SUMO Study | |
2023 | Henrik Münchhausen, B.Sc. | High-precision indoor navigation for autonomous robots | |
2023 | Nick Schade, B.Sc. | Development of a demonstrator for the evaluation of a DMPC-algorithm using SUMO | |
2023 | Emma Strenge, B.Sc. | Design of Connecting Device for Multi-Agent-Systems based on mobile robotics | |
2023 | Yiyun Qian, B.Sc. | Development of capacitive objects for a multitouch display | |
2023 | Ruiyuan Zhang, B.Sc. | Implementation of positioning based on computer vision |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0