Study & Teaching
Beginning your Studies
Prospective Students
Degree Programmes
Application
Fit4TU
Why Braunschweig?
During your Studies
Fresher's Hub
Term Dates
Courses
Practical Information
Beratungsnavi
Additional Qualifications
Financing and Costs
Special Circumstances
Health and Well-being
Campus life
At the End of your Studies
Discontinuation and Credentials Certification
After graduation
Alumni*ae
For Teaching Staff
Strategy, Offers and Information
Learning Management System Stud.IP
Contact
Study Service Centre
Academic Advice Service
Student Office
Career Service
Research
Research Profile
Core Research Areas
Clusters of Excellence at TU Braunschweig
Research Projects
Research Centres
Professors‘ Research Profiles
Early Stage Researchers
Support in the early stages of an academic career
PhD-Students
Postdocs
Junior research group leaders
Junior Professorship and Tenure-Track
Habilitation
Service Offers for Scientists
Research Data & Transparency
Transparency in Research
Research Data
Open Access Strategy
Digital Research Announcement
Research Funding
Research Funding Network
Research funding
Contact
Research Services
Academy for Graduates
International
International Students
Why Braunschweig?
Degree seeking students
Exchange Studies
TU Braunschweig Summer School
Refugees
International Student Support
Going Abroad
Studying abroad
Internships abroad
Teaching and research abroad
Working abroad
International Researchers
Welcome Support
PhD Studies
Service for host institutes
Language and intercultural competence training
Learning German
Learning Foreign Languages
Intercultural Communication
International Profile
Internationalisation
International Cooperations
Strategic Partnerships
International networks
International House
About us
Contact & Office Hours
News and Events
International Days
Newsletter, Podcast & Videos
Job Advertisements
TU Braunschweig
Our Profile
Aims & Values
Regulations and Guidelines
Alliances & Partners
The University Development Initiative 2030
Foundation University
Facts & Figures
Our History
Career
Working at TU Braunschweig
Vacancies
Economy & Business
Entrepreneurship
Friends & Supporters
General Public
Check-in for Students
The Student House
Access to the University Library
Media Services
Communications and Press Service
Services for media
Film and photo permits
Advices for scientists
Topics and stories
Contact
General Contact
Getting here
Organisation
Presidency & Administration
Executive Board
Designated Offices
Administration
Committees
Faculties
Carl-Friedrich-Gauß-Fakultät
Faculty of Life Sciences
Faculty of Architecture, Civil Engineering and Environmental Sciences
Faculty of Mechanical Engineering
Faculty of Electrical Engineering, Information Technology, Physics
Faculty of Humanities and Education
Institutes
Institutes from A to Z
Facilities
University Library
Gauß-IT-Zentrum
Professional and Personnel Development
International House
The Project House of the TU Braunschweig
Transfer Service
University Sports Center
Facilities from A to Z
Equal Opportunity Office
Equal Opportunity Office
Family
Diversity for Students
Search
Quicklinks
People Search
Webmail
cloud.TU Braunschweig
Messenger
Cafeteria
Courses
Stud.IP
Library Catalogue
IT Services
Information Portal (employees)
Link Collection
DE
EN
Facebook
Instagram
YouTube
LinkedIn
Mastodon
Find
Menu
Search
Organisation
Faculties
Faculty of Architecture, Civil Engineering and Environmental Sciences
Institutes
Institute of Geoecology
Working Groups
Soil Science
Final thesis
Completed Master's theses
Final thesis
Ongoing final work
Completed Bachelor Theses
Completed Master's theses
Completed Master's theses
In 2021
Sonja Wichmann | Dynamisches Ungleichgewicht beim Bodenwasserfluss: Experimentelle Untersuchung durch Verdunstungsexperimente mit Fließunterbrechung | Dr. Sascha Iden
In 2016-2020
Magdalena Gara | 2020 | Verteilung und Nährstoffgehalte der Pappelfeinwurzeln in einem Agroforst-Ackerschlag in Norddeutschland | Betreuung: Prof. Dr. Rolf Nieder
Ramona Reck | 2019 | Nährstoffausstattung landwirtschaftlicher Nutzflächen in den Steppen Nordkasachstans | Betreuung: Prof. Dr. Rolf Nieder
Julia Jacquemotte | 2019 | Erprobung einer Pool Dilution Methode zur Bestimmung der Bruttoumsatzraten von Nitrat und deren Heterogenität im Freiland | Betreuung: Prof. Dr. Rolf Nieder
Patrick Kümmel | 2019 | Wasserdynamik in Torf und Torfersatzstoffen: Labormessung und Identifikation hydraulischer Eigenschaften | Betreuung: Dr. Sascha Iden
Kevin-Volker Korn | 2019 | Hydraulische Eigenschaften von steinigen Böden: Messung und inverse Modellierung | Betreuung: Dr. Sascha Iden
Lena Wöhl | 2019 | Auswirkungen verschiedener Grünlandbewirtschaftungssysteme auf die Kohlenstoff- und Stickstoffdynamik sowie den Futterwert des Mähguts | Betreuung: Prof. Dr. Rolf Nieder
Lukas Gröning | 2019 | Numerische Modellierung von Kühlungstechniken für Ozongeneratoren zur Luftreinigung | Betreuung: Dr. Sascha Iden
Andra Deharde | 2018 | Quantifizierung von Ammoniak-, Lachgas- und Methan-Emissionen nach Gärrestapplikation in einer Obstplantage im nordchinesischen Tiefland und vergleichende Messung im Labor | Betreuung: Prof. Dr. Rolf Nieder
Marcus Schiedung | 2018 | Veränderung der Bodenkohlenstoffvorräte nach Tiefumbruch in neuseeländischen Weiden |Betreuung: Prof. Dr. Rolf Nieder
Simone Merl | 2018 | Inkubationsversuch zur Quantifizierung von N2- und N2O-Emissionen aus einem sandigen Ackerboden unter variablem Einfluss von chemischen und physikalischen Kontrollfaktoren der Denitrifikation | Betreuung: Prof. Dr. Rolf Nieder
Christina Hagen | 2017 | Einfluss flachgründiger Bioturbation auf die Vorräte und Qualität der organischen Substanz in Wäldern | Betreuung: Prof. Dr. Rolf Nieder
Sascha Bertram | 2017 | Parametrization of the SWAP-WOFOST model for peat soils in norther Europe under agricultural use and climate change scenarios | Betreuung: Prof. Dr. Wolfgang Durner
Yangxu Li | 2017 | Präzision und Richtigkeit der Bestimmung der Partikelgrößenverteilung von Böden mit dem PARIO-Gerät unter Nutzung der Integralen Suspensionsdruck-Methode (ISP) | Betreuung: Prof. Dr. Wolfgang Durner
Catharina Riggers | 2016 | Wasserhaushalt von Gründächern: Numerische Simulation und Parameteridentifikation | Betreuung: Dr. Sascha Iden
Franziska Johannes | 2016 | Einfluss der Bodentiefe auf die Mineralisation von Wurzelstreu – Ergebnisse eines reziproken Transferexperiments | Betreuung: Prof. Dr. Rolf Nieder
Kristin Jänicke | 2016 | Numerische Simulation des Wasserhaushalts eines städtischen Gründachs: Kopplung eines Zwei-Schichten-Verdunstungsmodells mit der Richardsgleichung | Betreuung: Dr. Sascha Iden
Lennart Rolfes | 2016 | Automatisierung der Aräometermethode zur Korngrößenbestimmung | Betreuung: Prof. Dr. Wolfgang Durner
Mareike Dörr | 2016 | Untersuchung des Einflusses von Phenanthren auf die Etablierung der mikrobiellen Bodengemeinschaft in künstlichen Böden unter ungesättigten Fließbedingungen | Betreuung: Prof. Dr. Rolf Nieder
Mathias Spieckermann | 2016 | Transport und Verbleib von Keimen und Stickstoffspezies aus gereinigtem Abwasser bei der Passage durch die ungesättigte Bodenzone - Laborversuch | Betreuung: Prof. Dr. Wolfgang Durnerer
Meike Widdig | 2016 | Ammonia volatilization from winter wheat and vegetable fields fertilized with biogas plant effluent, cattle manure and urea in the North China Plain – Quantification and modeling | Betreuung: Prof. Dr. Rolf Nieder
In 2011-2015
Charlotte Glasneck | 2015 | Transport von Europium und Tracern durch Säulen mit Mineralgemischen | Betreuung: Prof. Dr. Wolfgang Durner
Daniela Reineke | 2015 | Numerische Simulation des Wasser-, Wärme- und Dampftransports in wägbaren Lysimetern unter ariden Bedingungen | Betreuung: Dr. Sascha Iden
Isabelle Böhme | 2015 | Der Einfluss verschiedener mikrobieller Gemeinschaften auf die Mineralisation von organischem Kohlenstoff im Boden | Betreuung: Prof. Dr. Rolf Nieder
Marco Bensemann | 2015 | Einfluss unterschiedlicher Landnutzungssysteme auf die Kohlenstoff- und Stickstoffdynamik in Böden | Betreuung: Prof. Dr. Rolf Nieder
Zaur Jumshudow | 2015 | Einfluss von Humusvergrabung auf N-Mineralisation und -Nitrifikationsverhalten von tiefgepflügten Böden | Betreuung: Prof. Dr. Rolf Nieder
Anne-Kathrin Rückert | 2014 | Wirkung von Trockenstress auf das Wurzelwachstum von Mais und Sorghum unter erhöhter atmosphärischer CO2-Konzentration (FACE) | Betreuung: Prof. Dr. Rolf Nieder
Julian Fricke | 2014 | Sorption von Europium an Quarz - Batchversuche und geochemische Modellierung | Betreuung: Dr. Sascha Iden
Sabrina Eckardt | 2014 | Der Einfluss des Wassergehalts auf Dispersion und Retardation | Betreuung: Dr. Sascha Iden
Frederik Schrader | 2013 | Quantifizierung von Niederschlag und Evapotranspiration aus Daten von großen Präzisionslysimetern | Betreuung: Prof. Dr. Wolfgang Durner
Denis Finke | 2012 |Stickstoffüberschüsse in der Landwirtschaft: Beispiele aus Industrie-, Schwellen- und Entwicklungsländern | Betreuung: Prof. Dr. Rolf Nieder
Dennis Grunwald | 2012 | The carbon dioxide fertilization effect derived from historical yield data | Betreuung: Prof. Dr. Rolf Nieder
Hella Rosenkranz | 2012 | Effect of biofilm on soil hydraulic properties: laboratory studies using Xanthan as a surrogate | Betreuung: Dr. Sascha Iden
Inga Paulmann | 2012 | Trace element exposure in soils and vegetation of the Gatumba Mining District, Rwanda | Betreuung: Prof. Dr. Rolf Nieder
Katharina Meurer | 2012 | Inverse Modellierung des Wassertransports in Großlysimetern der Forschungsstation Zürich-Reckenholz | Betreuung: Prof. Dr. Wolfgang Durner
Christoph Knoblauch | 2012 |Nitrogen and phosphorus dynamics in soils of the Gatumba Mining District, Rwanda | Betreuung: Prof. Dr. Rolf Nieder
Nicole Wiedemann | 2012 |Effekt der Landnutzung auf die Kohlenstoffdiosidflüsse und die mikrobielle Biomasse | Betreuung: Prof. Dr. Rolf Nieder
Tobias K.D. Weber | 2012 | Occurrence of trace elements in stream water and groundwater of the Gatumba Mining District, Rwanda | Betreuung: Prof. Dr. Rolf Nieder
Anna Trockel | 2011 | Kohlenstoff-Sequestrierung in Böden: Bestimmungsmethoden, Potenziale und Grenzen (Diplomarbeit) | Betreuung: Prof. Dr. Rolf Nieder
In 2006-2010
Christian Brand | 2010 | Der Einfluss des atmosphärischen CO2 auf Ernteerträge und Pflanzenwachstum | Betreuung: Prof. Dr. Rolf Nieder
Emilia Maciejko | 2010 | Einfluss der Umstellung von konventioneller auf konservierende Bodenbearbeitung auf ausgewählte Parameter in Ackerböden des südniedersächischen Lössgebietes | Betreuung: Prof. Dr. Rolf Nieder
Tobias Hohenbrink | 2010 | Untersuchungen zum Austragsverhalten von Radionukliden aus Bauschutt | Betreuung: Prof. Dr. Wolfgang Durner
Carolina Vogs | 2009 | Modellierung des Wasserflusses und des Kolloidtransports in einer ungestörten Bodensäule | Betreuung: Prof. Dr. Wolfgang Durner
Christian Gläser | 2009 | Analyse und Modellierung des Wasserhaushalts eines forstwirtschaftlich genutzten Einzugsgebietes in Südchile | Betreuung: Prof. Dr. Wolfgang Durner
Katja Michaelis | 2009 | Microorganisms in soil:diversity, biomass, turnover, and methods | Betreuung: Prof. Dr. Rolf Nieder
Thomas Duwe | 2009 | Einfluß der Bodennährstoffausstattung auf Kakaoerträge in Agroforstsystemen in Zentralsulawesi | Betreuung: Prof. Dr. Rolf Nieder
Ferdinand Vollmers | 2008 | Auswertung von Körnungsanalysen durch inverse Simulation | Betreuung: Prof. Dr. Wolfgang Durner
Kathrin Fabian | 2008 | Mineralization and immobilization of N in soils: Reaction mechanisms and measurement methods | Betreuung: Prof. Dr. Rolf Nieder
Kerstin Hockmann | 2008 | Simulation des reaktiven Stofftransports in einem strukturierten Boden der Brimstone Farm (UK): Eine Sensitivitätsstudie | Betreuung: Prof. Dr. Wolfgang Durner
Stephan Sittig | 2008 | Prüfung von Perkolations- und Elutionsversuchen zur Charakterisierung der Quellstärke kontaminierter Materialien im Rahmen der Sickerwasserprognose | Betreuung: Prof. Dr. Wolfgang Durner
Tobias Müller | 2008 | Assessment of gaseous nitrogen losses from soils | Betreuung: Prof. Dr. Rolf Nieder
Anika Reetsch | 2007 | Properties and Quality of Soils in Areas influenced by open-cast Mining in Western Rwanda | Betreuung: Prof. Dr. Rolf Nieder
Dagmar Weber | 2007 | Der Einfluss von landbewirtschaftungsabhängigen C- und N-Flüssen auf die globale Erwärmung | Betreuung: Prof. Dr. Rolf Nieder
Daniel Amthauer | 2007 | Kohlenstoff- und Stickstoffdynamik in Bodentypen einer Hang-Catena in einem Buchenwald im Elm | Betreuung: Prof. Dr. Rolf Nieder
Julia Weyer | 2007 | Inverse Bestimmung von Stofftransportparametern mit globalen Optimierungsverfahren | Betreuung: Dr. Sascha Iden
Martin Hartzsch | 2007 | C- und N-Vorräte und N-Mineralisation in Ackerböden – langfristige Entwicklungen im südlichen Niedersachsen | Betreuung: Prof. Dr. Rolf Nieder
Michael Giebels | 2007 | Kohlendioxid- und Methanflüsse in feuchter Polygontundra im Lena Delta | Betreuung: Prof. Dr. Wolfgang Durner
Michael Herbst | 2007 | Modellvergleich für Funktionen zur Beschreibung von Wasser-Retentionskurven | Betreuung: Prof. Dr. Wolfgang Durner
Mona Rabe | 2007 | Quellstärkeabschätzung für die Sickerwasserprognose aus Säulenversuchen | Betreuung: Prof. Dr. Wolfgang Durner
Tanja Müller | 2007 | Wirkung von Glasscherben bei der Entzündung von Streuauflagen | Betreuung: Prof. Dr. Wolfgang Durner
Alexandra Boll | 2006 | Der Einfluss von Regenwürmern auf Infiltrationseigenschaften eines Ackerbodens unter verschiedener Bodenbearbeitung | Betreuung: Prof. Dr. Wolfgang Durner
Benedikt Scharnagl | 2006 | Bestimmung bodenhydraulischer Eigenschaften durch Multistep Outflow Experimente auf der Labor- und Lysimeterskala | Betreuung: Prof. Dr. Wolfgang Durner
Kristin Schröder | 2006 | Einfluss der Applikationstechnik auf die Variabilität von Pflanzenschutzmittelückständen | Betreuung: Prof. Dr. Rolf Nieder
Leif Nett | 2006 | Die Dynamik der organischen Bodensubstanz in natürlichen und sekundären Wäldern Nordost-Chinas | Betreuung: Prof. Dr. Rolf Nieder
Nadine Eickenscheidt | 2006 | Kohlenstoff- und Stickstoffdynamik in intensiv genutzten chinesischen Pappelplantagen | Betreuung: Prof. Dr. Rolf Nieder
Steffen Zuther | 2006 | Nutzungsabhängige Kohlenstoff- und Stickstoffspeicherung in Böden verschiedener Klimazonen Westsibiriens | Betreuung: Prof. Dr. Rolf Nieder
Photo credits on this page