The Geoecological Colloquium is a public lecture series on current topics from geoecological research as well as applied questions from the field of environmental protection and environmental policy. The lecture series takes place every semester. It is organized by the Institute of Geoecology and the Institute of Geosystems and Bioindication. The lectures last 45 minutes and are followed by a 20-minute discussion. Guests are very welcome! Students can receive credit points for their regular visits. Further information can be found on Stud.IP.
The lecture by Prof. Ciren Yangzom on 6 November 2025 at 3 p.m. has unfortunately been cancelled.
| Date | Guest | Titel | Format |
|---|---|---|---|
| 30.10.25 | Prof. Dr. Björn Maronga, Institut für Meteorologie und Klimatologie, Leibniz Universität Hannover | Warum brauchen wir Stadtklimasimulationen? Mikroklimatische Perspektiven auf die Energiewende | Präsenz |
| 27.11.25 | Prof. Dr. Rolf Nieder, Arnsberg | Wald unter Stress: Entwicklungen in Südwestfalen | Präsenz |
| 11.12.25 | Dr. Christopher Poeplau, Thünen-Institut für Agrarklimaschutz, Braunschweig | Warum verlieren deutsche Äcker und Grünländer Humus? | Präsenz |
| 18.12.25 | Dr. Leonard Böhm, Universität Gießen und TU Braunschweig | Persistente organische Schadstoffe („POPs“) in der Umwelt: Einblicke in Vorkommen, Effekte und Lösungen | Präsenz |
| 08.01.26 | Dr. Dagmar Hilfert-Rüppell & Prof.Dr. Georg Rüppell, Braunschweig | Zeitlupenaufnahmen von Libellen für Forschung und Fernsehen | Präsenz |
| 15.01.26 | Dr. Christina Hackmann, Silviculture and Forest Ecology of the Temperate Zones, Georg-August-Universität Göttingen | What drives tree water dynamics in temperate forests? | Präsenz |
| 22.01.26 | Prof. Dr. Julia Gebert, Delft University of Technology und Technische Universität Braunschweig | Lability of organic matter in sediments of the tidal Elbe river | Präsenz |
| 29.01.26 | Prof. Matthias Bücker, Applied Geophysics, Christian-Albrechts-Universität Kiel | High-resolution geophysical investigation of soil moisture dynamics - applications in urban and forested environments | Präsenz |
Institute of Geoecology
Room LK19c.2, Langer Kamp 19c, 38106 Braunschweig
Thursday 3 pm s.t.