Since 2023 | Research Assistant, Institute of Aircraft Design and Lightweight Structures, Technische Universität Braunschweig |
2020 - 2022 | Research Assistant, Laboratory for fluid mechanics and flow simulation, Fachhochschule Münster |
2019 | Bachelor student, Research and Development, ebm-papst Mulfingen GmbH & Co. KG |
2012 - 2015 | Trainee, Technical Product Designer, Westfalen AG Münster |
2019 - 2022 | Part-time Master Mechanical Engineering, Fachhochschule Münster |
2016 - 2019 | Bachelor Mechanical Engineering, Fachhochschule Münster |
2012 - 2015 | Apprenticeship, Technical Product Designer, Westfalen AG Münster |
SE2A B4.1 COMSTAR | Collaborative Multidisciplinary Structural Design and Thermal Management for Electric Aircraft
I. Antonau, S. Warnakulasuriya, S. Baars, I. Baimuratov, T. Wittenborg, L. Kreuzeberg, A. Attravanam, R. Wüchner: Challenges in realizing 3rd generation multidisciplinary design optimization, Advances in Computational Science and Engineering, 2025, 5: 1-21. doi: 10.3934/acse.2025001
L. Kreuzeberg, M. Haupt, D. Hahn, I. Antonau, S. Heimbs: Performance and Stability Assessment of a Coupled Three-Field Thermal Fluid-Structure Interaction Simulation of a Simplified Thin-Walled Skin Heat Exchanger, 9th European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS2024, Lisbon, Portugal, 2024, https://www.scipedia.com/public/Kreuzeberg_et_al_2024a