| Prof. Dr.-Ing. Christoph Herrmann | | 0531/391-7149 | LK19b, 2. OG, R201 |
| Dr.-Ing. Mark Mennenga, Deputy Head | | 0531/391-7150 | LK19b, 2. OG, R213 |
| Dr.-Ing. Mark Mennenga, Head of Department »System of Systems Engineering« | | 0531/391-7150 | LK19b, 2. OG, R213 |
| Dr.-Ing. Steffen Blömeke, Head of Department »Life Cycle Engineering« | | 0531/391-7177 | LK19b, 2. OG, R212 |
| Gabriela Ventura Silva, M.Sc., Head of Department »Sustainable Production & Factory Systems« | | 0531/391-8755 | LK19b, 2. OG, R212 |
| Siavash Aghaei, Dott. Mag, | | 0531/391-7645 | LK19b, 1. OG, R116 |
| Abdur-Rahman Ali, M.Sc., | | 0531/391-7670 | LK19b, 2. OG, R214 |
| Robar Arafat, M.Sc., Head of group »Sustainable manufacturing & biologicalisation« | | 0531/391-7657 | LK19b, 3. OG, R313A |
| Kilian Dickel, M.Sc. | | 0531/391-7659 | LK19b, 3. OG, R314 |
| Benjamin Effner, M.Sc. | | LK19b, 1. OG, R115 | |
| Zahra Ghazanfarpour, M.Sc. | | 0531/391-7153 | LK19b, 2. OG, R211 |
| Philipp Grimmel, M.Sc. | | 0531/391-7634 | LK19b, 2. OG, R211 |
| Sönke Hansen, M.Sc. | | LK19b, 1. OG, R113 | |
| Marius Hermsen, M.Sc. | | LK19b, 1. OG, R116 | |
| Johanna Holsten, M.Sc., Group lead »Digital life cycles« | | 0531/391-7671 | LK19b, 1. OG, R115 |
| Henning Hupfeld, M.Sc. | | LK19b, 3. OG, 313a | |
| Pavan Krishna Jois, M.Sc. | | 0155 60073864 | LK19b, 3. OG, R314 |
| Vidhyasagar Kamatchinathan, M.Sc. | | 0531/391-7650 | LK19b, 3. OG, R314 |
| Lena-Marie Klöpper, M.Sc. | |||
| Nelli Kononova, M.Sc. | | 0531/391-7157 | LK19b, 1. OG, R 113 |
| Lennart Kuhr, M.Sc. | | LK19b, 1. OG, R116 | |
| Marija Lindner, M.Sc. Head of Group »Digital Production« | | 0531/391-7644 | LK19b, 3. OG, R313B |
| Filomena Löffel, M.Sc. | 0531/391-2714 | LK19b, 1.OG, R114 | |
| Aleksandra Naumann, M.Sc., Team Lead »Smart Production of Sustainable Batteries« | | 0531/391-7642 | LK19b, 2. OG, R214 |
| Jan Felix Niemeyer, M.Sc., Head of Group »Sustainable and Resilient Production Networks« | | LK19b, 2. OG, R214 | |
| Laura Obermann, M.Sc. | LK19b, 3. OG, R313A | ||
| Sofia Pinheiro Melo, M.Sc. | | 0531/391-7173 | LK19b, 2. OG, R214 |
| Amélie Pötzke, M.Sc. | 0531/391-7692 | LK19b, 1. OG, R113 | |
| Anne-Marie Schlake, M.A. | | 0531/391-7610 | LK19b, 2. OG, R202 |
| Oliver Schoemig, M.Sc. | | 0531/391-7650 | LK19b, 3. OG, R314 |
| Lukas Siemon, M.Sc., Group lead »Energy Systems« | | 0531/391-8756 | LK19b, 1. OG, R116 |
| Sandro Süß, M.Sc., Head of Group »Data Engineering & Mechatronics« | | LK19b, 2. OG, R214 | |
| Yin Hsuan Tsao, M.Sc. | | LK19b, 2. OG, R214 | |
| Benjamin Uhlig, M.Sc. | | 0531/391-7169 | LK19b, 3. OG, R313B |
| Edith Uhlig, M.Sc. | | LK19b, 1. OG, R114 | |
| Dipl.-Ing. Felix Wanielik, Group Lead »Circular Economy« | | 0531/391-7173 | LK19b, 2. OG, R214 |
| Sebastian Weise, M.Sc. | | 0176/85944361 | LK19b, 3. OG, R314 |
| Katharina Wolf, M.Sc. | LK19b, 1. OG, R115 | ||
| Olaf Wojahn, Head of Group »Data Engineering & Mechatronics« | | 0531/391-7689 | LK19b, EG, R005 |
| Chao Zhang, M.Sc. | | 0531/391-7179 | LK8, 4. OG, R411 |
| Zexu Zhang, M.Sc. | | LK19b, 2. OG, R211 |
| Prof. Dr. Raoul Klingner | Lecture Forschungs- und Innovationsmanagement | |
| Prof. Dr. rer. nat. Stephan Krinke | Lecture Environmental and Sustainability Management in Industrial Application | |
| Dr.-Ing. Uwe Winkelhake | Lecture Digitalisierung im Automobilbau | |
| Dr.-Ing. Alexander Karl | Lecture Produktionsplanung und -steuerung | |
| Dr.-Ing. Kolja Meyer | Seminar Future Production Systems |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0