| Total | Female | |
|---|---|---|
| Students (head count) winter semester 2024/25 | 15,632 | 6,744 |
| New students in their degree program | 3,289 | 1,561 |
| New 1st-term students | 1,993 | 945 |
| Graduates 2024 | 2,869 | 1,331 |
| Doctoral candidates 2024 | 2,461 | 814 |
| Doctoral degrees 2024 | 287 | 86 |
| Full-time employees 2024 (including faculty) | 3,799 | 1,646 |
| Professors 2024 | 244 | 61 |
| Academic staff 2024 | 2,016 | 683 |
| Main usable space on 31 Dec 2024 | 259,355 m² | |
| Total usable space on 31 Dec 2024 | 435,748 m² |
| Financial Volume 2023 | absolute in € | share in % |
|---|---|---|
| Basic funding | 202,107,456 | 52,7 % |
| Special funds | 47,867,253 | 11,5 % |
| Third-party funds | 131,945,584 | 31.6 % |
| Miscellaneous | 17,376,897 | 4.2 % |
| Total funds in 2023 | 417,297,189 | 100 % |
In the winter semester 2024/25 a total of 15,632 students were enrolled at TU Braunschweig and 87 degree programms were available. A total of 5,793 full and part-time employees in research and education as well as in administrative and technical jobs were working at TU Braunschweig in 2024.