The two projects H2020 EU-Japan ThoR (“ThoR: TeraHertz end-to-end wireless systems supporting ultra high data Rate applications”) and DFG FOR 2863 Meteracom (Metrology for Communications) - both of them coordinated by TU Braunschweig - will present their results in two co-located workshops on June 28-30 2022 as a hybrid event at TU Braunschweig. Both events will include invited speakers along with presentations from the projects. The ThoR workshop includes a live demo of a 300 GHz backhaul link between campus buildings as well as a social event.
To register, please click here. You will be asked to create an account and can then choose your ticket option and payment method.
Time | Session | Speaker |
---|---|---|
09.00-09.30 | Introduction to DFG FOR 2863 Meteracom | Thomas Kürner, TU Braunschweig, Germany |
09.30-10.00 | Invited talk: Propagation measurements and models in the mmwave band | Sana Salous, Durham University |
10.00-10.20 | Metrology in wireless communication: Channel Sounder Measurement Verification Using Over-the-Air Artifact | Mohanad Al-Dabbagh, PTB, Germany |
10.20-10.40 | Mitigation of thermal crosstalk for integrated THz-photonic signal processing | Souvaraj De, PTB, Germany |
10.40-11.00 | Calibration and verification of multidimensional channel sounder for THz applications | Diego Dupleich, Technische Universität Ilmenau, Germany |
11.00-11.30 | Coffee break | - |
11.30-12.00 | Invited Talk: From 5G to 6G: Key challenges from a 6G-RIC perspective | Slawomir Stanczak, HHI |
12.00-12.20 | Characterization of building materials in the THz range | Fatima Taleb, Philipps-Universität Marburg, Germany |
12.20-12.40 | Sensitivity Analysis of a 280 – 312 GHz Superheterodyne Terahertz Link Targeting IEEE802.15.3d Applications | Dominik Wrana, Universität Stuttgart, Germany |
12.40-13.00 | Invited Talk: Leveraging photonics techniques for THz communications: measurements of active passive functions in the 300 GHz range | Guillaume Ducourneau, Lille University |
13.00 - 14.00 | Lunch break | - |
14.00-14.30 | Invited Talk: Key Challenges of THz Communications for 6G Era | Ho-Jin Song, Pohang University, Korea |
14.30-14.50 | ENOB analysis in photonic orthogonal sampling systems for Terahertz signal reception | Younus Mandalawi, Technische Universität Braunschweig, Germany |
14.50-15.10 | Ultra-low phase noise frequency synthesis for THz metrology using low-jitter femtosecond lasers | Christoph Scheytt, Paderborn University, Germany |
15.10-15.40 | Coffee break | - |
15.40-16.10 | Invited Talk: THz Physical Layer Security | Edward Knightly, Rice University, Houston, USA |
16.10-16.30 | How image reconstruction can improve THZ communications – A compressed sensing-assisted device discovery approach | Tobias Doeker, Technische Universität Braunschweig, Germany |
16.30-16.50 | Challenges of Hardware Acceleration in THz Communication | Anouar Nechi, Universität zu Lübeck, Germany |
16.50-17.10 | A THz Control Plane for Adaptive Coding and Modulation | Cao Vien Phung, Technische Universität Braunschweig, Germany |
17.10-17.20 | Closing Remarks | Thomas Kürner, TU Braunschweig, Germany |
Time | Session | Speaker |
---|---|---|
08.15-08.30 | Arrival | - |
08.30-08.50 | Introduction to ThoR by Coordinators | Prof. Tetsuya Kawanishi, Waseda University |
08.50-09.10 | Development of the ThoR 60 GHz transceiver module | Keitarou Kondou, HRCP R+D Partnership |
09.10-09.30 | Development of THz front-ends based on InGaAs mHEMT devices | Dr.-Ing. Laurenz John, Fraunhofer IAF |
09.30-10.00 | Sub-THz front ends for ubiquitous high data rate | Prof. Claudio Paoloni, Lancaster University |
10.00-10.30 | Break (+posters) | - |
10.30-11.00 | Industry perspective on THz communication and associated technologies | Frederic Gianesello, ST Microelectronics |
11.00-11.20 | 10 Gbps mm-Wave link and combing scheme for utilising THz frequencies | Yigal Leiba, Siklu |
11.20-11.40 | Fixed mm-wave and THz wireless system link performance degradation due to severe weather conditions | Eisaku Sasaki, NEC Corporation |
11.40-12.10 | Presentation and video of ThoR demo | ThoR demo team |
12.10-12.15 | Wrap-up | Prof. Tetsuya Kawanishi, Waseda University and Prof. Thomas Kürner, TU Braunschweig |
12.15-14.00 | Lunch and networking | - |
14.00-16.00 | Poster session, Software demonstrations, Visits to demo hardware | - |
18.00 | Evening event Rodizio | - |
Time | Session | Speaker |
---|---|---|
08.15-08.30 | Arrival | - |
08.30-09.00 | Technology trends toward Beyond 5G in Japan | Yoshiaki Amano, KDDI R&D Laboratories |
09.00-09.20 | Overview of the assembly and test of front-end modules: ThoR lab demo | Prof. Guillaume Ducournau, University of Lille |
09.20-09.50 | THz phased-array transceivers for Beyond 5G | Prof. Kenichi Okada, Tokyo Institute of Technology |
09.50-10.15 | Break (+posters) | - |
10.15-10.35 | Photonics-based antenna near-field measurement and far-field characterization in the 300 GHz band | Prof. Shintaro Hisatake, Gifu University |
10.35-10.55 | Short-range wireless transmission using a superheterodyne THz link | Dominik Wrana, University of Stuttgart |
10.55-11.15 | Study of terahertz antenna and propagation for Beyond 5G mobile communication | Prof. Akihiko Hirata, Chiba Institute of Technology |
11.15-11.35 | Automatic planning of 300 GHz backhaul links | Bo Kum Jung, TU Braunschweig |
11.35-12.00 | Break (+posters) | - |
12.00-12.20 | ThoR demo at Deutsche Telekom and future exploitation | Dr. Petr Jurčík, Deutsche Telekom |
12.20-12.40 | Wired and wireless seamless networks for beyond 5G | Prof. Tetsuya Kawanishi, Waseda University |
12.40-12.55 | A perspective for standards and regulation on THz communications | Prof. Thomas Kürner, TU Braunschweig |
12.55-13.00 | Wrap-up | Prof. Tetsuya Kawanishi, Waseda University and Prof. Thomas Kürner, TU Braunschweig |
The deadline for booking our pre-resevered rooms has expired. However, there are still rooms available in the following hotels close to the city center and close to University: