| Exam | Date | Time |
|---|---|---|
| Introduction to Finance (Combined exam)* | 23.07.2026 | 08:00 am to 10:00 am |
| Introduction to Finance (Single exam)* | 23.07.2026 | 08:30 am to 09:30 am |
| Investion and Finance & Machine and Statistic Learning in Finance(Combined exam)* | 31.08.2026 | 08:00 am to 10:00 am |
| Exam | Date | Time |
|---|---|---|
| Financial Risk Management (Single exam)* | 31.08.2026 | 08:00 am to 10:00 am |
| Maschine Learing and Data Science in Finance | 31.08.2026 | 11:00 am to 01:00 pm |
The room allocation for the exams has not yet been finalized.